2010 FIFA World Cup Stadiums
There now follows a list of 2010 FIFA World Cup Stadiums held on Stadium Database. The 2010 World Cup finals will be held in South Africa, Africa.
| Stadium Name | Capacity | City | Country | |
|---|---|---|---|---|
| 1 | Soccer City | 94700 | Johannesburg | South Africa |
| 2 | Moses Mabhida Stadium | 70000 | Durban | South Africa |
| 3 | Cape Town Stadium | 69070 | Cape Town | South Africa |
| 4 | Ellis Park Stadium | 62567 | Johannesburg | South Africa |
| 5 | Loftus Versfeld Stadium | 51762 | Pretoria | South Africa |
| 6 | Nelson Mandela Bay Stadium | 48459 | Port Elizabeth | South Africa |
| 7 | Free State Stadium | 48000 | Bloemfontein | South Africa |
| 8 | Peter Mokaba Stadium | 46000 | Polokwane | South Africa |
| 9 | Mbombela Stadium | 43500 | Nelspruit | South Africa |
| 10 | Royal Bafokeng Stadium | 42000 | Rustenburg | South Africa |
Map of 2010 FIFA World Cup Stadiums
The map below shows all 10 stadiums used in the 2010 World Cup finals held on Stadium Database. Hover over a marker to see the name of the stadium and click on a marker to go to the page for that stadium.
You can also see a list of all the stadiums in South Africa held on Stadium Database.
